top of page
Order Number | Date | Mode of supply | Cart ID |
---|---|---|---|
10207 | Fri Jun 05 2026 | See pickup location selection. | c7eacb1f-c5ca-4132-8951-bcdcdc0be868 |
10206 | Fri Jun 07 2024 | See pickup location selection. | 59ce0160-7805-431c-9d3c-c235b955e239 |
10205 | Fri May 17 2024 | See pickup location selection. | 57297a9b-8b43-4b54-8ec8-0894619e9ef8 |
10204 | Fri Apr 05 2024 | See pickup location selection. | 2b0d56f9-5f8e-44c7-9bf7-90a2774360ea |
10203 | Fri Mar 29 2024 | See pickup location selection. | a20a258c-3d11-4283-a2e6-c4d275b17192 |
10202 | Wed Dec 31 1969 | See pickup location selection. | d85f64e1-b713-4d34-842f-629723e9927e |
10201 | Fri Dec 15 2023 | See pickup location selection. | 83a848b3-3ac4-406f-86d9-682ee4728114 |
10200 | Fri Dec 15 2023 | See pickup location selection. | 78adba31-77c2-49f1-a543-47f4baa725a8 |
10199 | Fri Dec 15 2023 | See pickup location selection. | 4bca49f4-df24-4572-8367-bec2ca8c82e3 |
10198 | Fri Nov 17 2023 | See pickup location selection. | 57848810-337c-4b74-88ce-1ec01e31c1ed |
10197 | Fri Dec 08 2023 | See pickup location selection. | 8b44096b-e623-4e16-a442-6635d7a6255d |
10196 | Fri Oct 20 2023 | See pickup location selection. | f7e0057b-469e-47a4-acb1-9c90b7c7e083 |
10195 | Fri Sep 01 2023 | See pickup location selection. | 4cc4ac3f-ac73-4175-96d8-7d387c2e37d8 |
10194 | Fri Sep 01 2023 | See pickup location selection. | e290dd3d-cc0f-402e-acd5-f7c1f701c9f4 |
10193 | Fri Sep 01 2023 | See pickup location selection. | da99f8d2-db3c-4791-b3f7-764887503556 |
10192 | Fri Aug 25 2023 | See pickup location selection. | d7333ea0-ab3a-487d-82df-3f565d70e16c |
10191 | Fri Sep 01 2023 | See pickup location selection. | 9ff9bdec-5c2a-45ec-a51a-8e02de8884f2 |
10190 | Fri Jul 28 2023 | See pickup location selection. | 201f2946-e872-498a-a902-0c4332b44293 |
10189 | Fri Jul 21 2023 | See pickup location selection. | 81d6c02a-24dd-469a-8989-fd717586c3c4 |
10188 | Fri Jul 21 2023 | See pickup location selection. | df89197b-fa90-4e72-9328-ead39a4b0914 |
10187 | Fri Jul 21 2023 | See pickup location selection. | cdcd8131-a74b-4fc3-a6c3-6b513f2c6f34 |
10186 | Fri Jul 07 2023 | See pickup location selection. | 75ba849a-537d-4ec0-a879-e0bc28df58fe |
10185 | Fri Jun 16 2023 | See pickup location selection. | 006ae2e3-3733-4df5-a2d7-b7c2a46b549a |
10184 | Fri Jun 16 2023 | See pickup location selection. | 63a95fb3-7165-42f0-a6df-6536bbd5a59f |
10183 | Fri May 26 2023 | See pickup location selection. | 7b39cdd4-6da4-4fb0-880a-6dc83d6279e6 |
10182 | Fri May 26 2023 | See pickup location selection. | 895c63a1-88b6-47b9-bf5a-06bbc7282a60 |
10181 | Fri May 12 2023 | See pickup location selection. | 5e243275-3e89-44bd-95b2-6102d5f6a9c9 |
10180 | Fri Jun 02 2023 | See pickup location selection. | d01bb8f3-4f6a-4ace-bc5f-bc1a5fe4333d |
10179 | Fri May 12 2023 | See pickup location selection. | 91938221-13e5-431b-9f2c-5c63bcd8b1b4 |
10178 | Fri May 05 2023 | See pickup location selection. | d971cda7-8a91-455d-b29a-cd0fc810dff0 |
10177 | Fri Jan 20 2023 | See pickup location selection. | f972acf8-b839-40d0-ab1d-11cca31fa82f |
10176 | Fri Jan 06 2023 | See pickup location selection. | e8634c57-11c1-4e81-b719-4f44d9582a34 |
10175 | Fri Dec 30 2022 | See pickup location selection. | f59f33da-2927-4095-92f9-213d7e458d95 |
10174 | Wed Dec 31 1969 | See pickup location selection. | 2dcf8980-ea28-40ba-9a0a-35580b417bea |
10173 | Fri Dec 30 2022 | See pickup location selection. | 7784fcc4-fdb2-49de-bd2d-4d5db09e1dc2 |
10172 | Fri Dec 23 2022 | See pickup location selection. | bb469d7b-365e-4dc4-9279-c0dbadcf63c6 |
10171 | Fri Dec 23 2022 | See pickup location selection. | 35b7ec09-f6e3-4621-9224-65f574910748 |
10170 | Fri Dec 23 2022 | See pickup location selection. | 6c337db2-39f1-4ba0-98aa-221a51a243ec |
10169 | Fri Dec 23 2022 | See pickup location selection. | d94bfa98-99fa-44c7-9c05-fb4fef8891e4 |
10168 | Fri Dec 23 2022 | See pickup location selection. | 00b43d15-9ea1-4200-b435-59b06e29486f |
10167 | Fri Dec 16 2022 | See pickup location selection. | ddd94039-aac8-4f08-9dd5-9be765fc4293 |
10166 | Fri Dec 23 2022 | See pickup location selection. | 2ed828bd-0b13-4f38-9453-36664f30fd4b |
10165 | Fri Dec 30 2022 | See pickup location selection. | 85fde3c2-a231-4acc-9556-30a11236c720 |
10164 | Fri Dec 09 2022 | See pickup location selection. | dba00c92-d6ba-4d10-8db7-27afd5bfd8fe |
10163 | Fri Dec 16 2022 | See pickup location selection. | 92626bb6-8320-4ca6-bdf3-f860c202e40b |
10162 | Fri Dec 09 2022 | See pickup location selection. | 3045bc9c-b999-4151-ae7e-3a436b8824c0 |
10161 | Fri Dec 09 2022 | See pickup location selection. | ace5a83c-bb9d-4060-a869-7fd859249731 |
10160 | Fri Nov 25 2022 | See pickup location selection. | 846d4711-6072-48ef-813a-340762069630 |
10159 | Fri Nov 25 2022 | See pickup location selection. | 485a0b72-d65d-40ef-851f-cde40df64a7e |
10158 | Fri Nov 25 2022 | See pickup location selection. | 1ded3e99-24d2-4c0a-825e-1b63683007d0 |
10157 | Fri Nov 25 2022 | See pickup location selection. | e1949430-fb95-43f9-80fa-eeb8915c53c7 |
10155 | Fri Nov 18 2022 | See pickup location selection. | 802b477f-37ee-4367-8a95-febc17a67140 |
10154 | Fri Nov 25 2022 | See pickup location selection. | 7faa6a4e-cec7-4828-97fa-9afdae668b46 |
10153 | Fri Nov 25 2022 | See pickup location selection. | ae9edb7c-0806-4dc6-87dd-91209700da23 |
10152 | Fri Nov 25 2022 | See pickup location selection. | ae169d4b-fd66-4aeb-b27a-b84acf5b3f05 |
10151 | Fri Nov 18 2022 | See pickup location selection. | 852b396e-4f1b-4599-9ab8-ea95ee5b1c3c |
10150 | Fri Nov 25 2022 | See pickup location selection. | b5b8b952-9c07-4462-83e1-d126c62c3f8e |
10149 | Fri Nov 11 2022 | Pickup | 0e59f2ab-9fbf-4c54-b273-d44d31bede68 |
10148 | Fri Dec 30 2022 | Culinary Coworking or Le Comptoir | 699a5e27-6ac0-4f44-9b18-3ecc2b12918e |
10147 | Fri Nov 18 2022 | Culinary Coworking or Le Comptoir | ffbce2ef-aed0-4085-b2e0-bc1c5dd509ed |
10146 | Fri Sep 30 2022 | Pickup from our SW location | b264a5e8-4d0e-488d-a782-a763a2e69999 |
10145 | Fri Sep 16 2022 | Calgary area | 61a4e142-4716-4907-bd16-eb5bd3feb5fb |
10144 | Fri Sep 09 2022 | Calgary area | 3b0b50d6-a06e-49cf-b958-da433aa04a4b |
10143 | Fri Aug 05 2022 | Pickup from our SW location | f1156577-ff73-48d5-bebf-23b86595fee2 |
10142 | Fri Aug 05 2022 | Calgary area | b5593509-26ff-479f-8823-47f74c859f79 |
10141 | Fri Jul 29 2022 | Pickup from our SW location | e7fd57eb-160f-41bb-b39b-7b0f1e23ba05 |
10140 | Fri Jul 22 2022 | Pickup from our SW location | 93790c5b-dceb-4d64-a528-1b2873383897 |
10139 | Fri Jul 22 2022 | Pickup from our SW location | 5964b4a3-aaeb-46c9-87db-4bfc5aa232a0 |
10138 | Fri Jul 01 2022 | Calgary area | a260c3e5-f0cd-483a-9cbe-bbaacd07800c |
10137 | Fri Apr 01 2022 | Calgary area | 92d7bd77-8e77-4f12-b43b-714cc3741519 |
10136 | Fri Mar 25 2022 | Calgary area | a287f884-a3ff-4a3e-b527-a0065563ac39 |
10135 | Fri Mar 25 2022 | Calgary area | c6aca174-3938-4c95-a3da-1c79fc8a5cbb |
10134 | Fri Mar 18 2022 | Pickup from our SW location | f5dee02a-aaa3-4099-bb35-6c036d7307ff |
10133 | Fri Mar 18 2022 | Pickup from our SW location | 3df49b33-cce4-4aa9-ae97-5722e565697b |
10132 | Fri Mar 11 2022 | Pickup from our SW location | f2bad59a-bf05-4a57-b37d-7b46d700d38a |
10131 | Fri Mar 11 2022 | Calgary area | b4926e81-171e-4881-9494-7ce2ea5831ad |
10130 | Fri Mar 11 2022 | Pickup from our SW location | 2a6f8fab-e38a-4e35-b8ea-539576df4654 |
10129 | Fri Mar 04 2022 | Calgary area | ec2699be-864a-4338-a540-e7d27ce905e2 |
10128 | Fri Feb 25 2022 | Calgary area | 9d2f9902-4e1b-40ea-9ca2-3bdb68d58dd0 |
10127 | Fri Feb 25 2022 | Calgary area | dcbc8ac8-b2f9-42fd-b4d0-9b8a3441a231 |
10126 | Fri Feb 25 2022 | Calgary area | 41f94ba1-b9dc-4856-9c66-59478f957ef4 |
10125 | Fri Mar 10 2023 | Calgary area | 73a71620-3f92-45b5-bad5-1598e86c62c6 |
10124 | Fri Mar 11 2022 | Pickup from our SW location | f430c9a8-5e35-4f41-99f6-71ab9343e593 |
10123 | Fri Feb 11 2022 | Pickup from our SW location | a69e5a1a-2a40-4091-8509-cac72cb06526 |
10122 | Fri Feb 11 2022 | Calgary area | e2b5340f-27c0-44a4-9959-f779479296ca |
10121 | Fri Feb 25 2022 | Calgary area | b70310bb-842d-4790-9b27-f32599558ce3 |
10120 | Fri Feb 04 2022 | Calgary area | e2323bde-c896-4484-ac74-ffddbf4cdc2d |
10119 | Fri Feb 04 2022 | Calgary area | 0442111d-162e-4edc-b6e6-bd8c9cd1c0b0 |
10118 | Fri Feb 04 2022 | Calgary area | b7a91453-5f25-4ecc-b083-72532e181400 |
10117 | Fri Jan 28 2022 | Calgary area | a807c5d7-9c69-41cb-996f-9535ad4caa3c |
10116 | Fri Jan 28 2022 | Calgary area | c659ae12-afb4-4c4d-a502-5913844b4734 |
10115 | Fri Jan 21 2022 | Calgary area | 1848152c-9285-4fcc-8769-f824579a13ba |
10114 | Fri Jan 21 2022 | Calgary area | a2d844d6-63b3-4caf-b993-cba1fc58a0e9 |
10113 | Fri Jan 21 2022 | Pickup from our SW location | 4f36d36b-ec8c-4e2f-b6c7-a37a77263acc |
10112 | Fri Jan 14 2022 | Calgary area | 49c5b65c-5b24-42ef-a2a3-81f601956f21 |
10111 | Fri Dec 31 2021 | Calgary area | 2d54b39a-e435-4527-b502-f575b507b334 |
10110 | Fri Dec 31 2021 | Pickup from our SW location | d658d55b-c93a-482e-b681-99b3ee7d3cc7 |
10109 | Fri Dec 31 2021 | Calgary area | 076ca045-386e-44b9-aa30-bc5ca51de472 |
10108 | Fri Dec 24 2021 | Calgary area | da8fab2c-e24e-4442-867f-930523fafa59 |
10107 | Fri Dec 24 2021 | Pickup from our SW location | 6e444c02-23ef-4c97-9733-1c06a462bfba |
10106 | Fri Dec 24 2021 | Pickup from our SW location | 56be5b46-ccee-45c7-8401-08790a6b1918 |
10105 | Fri Dec 24 2021 | Pickup from our SW location | 635c0dcf-231d-4715-ace4-33f1ae94a915 |
10104 | Wed Dec 31 1969 | Calgary area | fb0e3e87-b9db-413c-814c-04a11cc31622 |
10103 | Fri Dec 24 2021 | Calgary area | 1e808447-9f2b-4ab5-9b90-79507451864f |
10102 | Fri Dec 24 2021 | Pickup from our SW location | 50134613-d4e1-47c5-a7d2-70633d058bc0 |
10101 | Fri Dec 24 2021 | Calgary area | b3cdde6f-48b9-4b4c-9d55-83863a25e10a |
10100 | Fri Dec 24 2021 | Pickup from our SW location | 13d82d98-4aac-44a1-8052-5d857b1aa5da |
10099 | Fri Dec 24 2021 | Calgary area | 4fd39d87-be32-44fc-aa8e-78e278a129a4 |
10098 | Fri Dec 31 2021 | Calgary area | 262e4291-0be0-4260-87d5-fb96e1cee523 |
10097 | Fri Dec 31 2021 | Pickup from our SW location | 79e944de-b6a3-4af3-acc1-fd907900d47d |
10096 | Fri Dec 24 2021 | Calgary area | d4ab9e26-471a-498c-82fd-4f248b01631e |
10095 | Fri Dec 10 2021 | Calgary area | 1e6658ff-29a0-46db-9a48-e5cbdfef0f2a |
10094 | Fri Dec 24 2021 | Calgary area | 03845366-3e55-443d-a621-f06f51d20ee7 |
10093 | Fri Dec 10 2021 | Calgary area | 7519d5ff-8b61-421d-b081-7d2c99cc0eec |
10092 | Fri Dec 10 2021 | Calgary area | 80935d7a-610c-4145-aaa2-a092ab8b6ed1 |
10091 | Fri Nov 04 2022 | Calgary area | 0f3a8464-9f35-4b9a-b284-344955e6ed10 |
10090 | Fri Dec 03 2021 | Pickup from our SW location | 08755fea-49eb-4274-a4aa-ae557a8914d2 |
10089 | Fri Dec 03 2021 | Calgary area | fb0ca885-d7df-48ce-b3cd-bf55d0ca3d4b |
10088 | Fri Nov 26 2021 | Pickup from our SW location | d8e402b7-a560-475c-bd83-663385c8418c |
10087 | Fri Nov 26 2021 | Pickup from our SW location | 9cfb5697-3c1f-48c4-a1c0-d7a6d591188e |
10086 | Wed Dec 31 1969 | Pickup from our SW location | f246d03e-4734-4316-aec4-97b8ec898e9b |
10085 | Fri Nov 19 2021 | Pickup from our SW location | c8f36735-327c-4022-9ca0-69d8263e7873 |
10084 | Fri Nov 19 2021 | Pickup from our SW location | f24c2143-4a02-45a5-803a-b2cda314d9f2 |
10083 | Fri Nov 19 2021 | Calgary area | bd843d20-3ecf-4b68-b8c3-0cbca1fed3d0 |
10082 | Fri Nov 19 2021 | Pickup from our SW location | e063646f-32d0-4a0c-8fe0-799bf88771d2 |
10081 | Fri Nov 19 2021 | Calgary area | f9cc221e-6d56-4174-b872-d40cfb397a4c |
10080 | Fri Nov 19 2021 | Calgary area | 8e289959-e8e3-4366-b97f-3e3490a232df |
10079 | Fri Nov 19 2021 | Pickup from our SW location | 448c1478-f536-4d31-a833-0795a9c24f11 |
10078 | Fri Nov 19 2021 | Pickup from our SW location | d9acfae6-35db-4ed7-b340-ee4835fe7e59 |
10077 | Fri Nov 12 2021 | Pickup from our SW location | ea988fa9-3203-43cc-b7e4-b2eb75d5aa9e |
10076 | Fri Nov 12 2021 | Calgary area | d17ea7be-d1f4-4ca1-b945-de6c46c2e2f9 |
10075 | Fri Nov 12 2021 | Calgary area | 1777d68c-b3c6-4040-b5d3-4b03dd8a21da |
10074 | Fri Nov 12 2021 | Calgary area | cdfb0977-354f-48be-a42e-648eff0eab05 |
10073 | Fri Nov 12 2021 | Calgary area | c491a50e-a5e4-46cc-a87d-252b212b294d |
10072 | Fri Nov 05 2021 | Calgary area | 18eb000f-fee2-41ac-8ef1-ad59d5302754 |
10071 | Fri Oct 07 2022 | Pickup from our location | c455abd5-4f34-4231-8d96-0436751b09c6 |
10070 | Fri Nov 04 2022 | Pickup from our location | 043b6acc-7d01-4cbf-ad45-538c3432f74b |
10069 | Fri Nov 05 2021 | Calgary area | 31cf82c7-4b25-4b73-be76-a73b5216bdd3 |
10068 | Fri Oct 29 2021 | Pickup from our location | 92703511-be46-4d16-8c0c-bda58b6a4055 |
10067 | Fri Oct 29 2021 | Pickup from our location | 8694d4e3-8cb9-4b3b-81df-958cafd98b2b |
Fri Nov 25 2022 | e0065d61-c866-4b79-8d3b-b37f984d0c17 | ||
Fri Oct 29 2021 | 41509c3f-3715-4207-84fc-4a49774a679d | ||
Fri Feb 18 2022 | c336e23c-523a-432a-b8ec-d8a10efab0eb | ||
Fri Jul 05 2024 | 19def3b9-014c-4e89-9dd2-67061e5c2af7 | ||
Fri Nov 19 2021 | c6a8c5c4-62c7-4f66-88fe-fc22ed2d2634 | ||
Fri Mar 01 2024 | 4d89a58b-2971-43e9-9740-4455ebaa5946 | ||
Fri Nov 12 2021 | a51df690-6dd2-4812-8618-6d22b2ce3734 | ||
Fri Feb 10 2023 | f8e2858e-01f7-49b5-96fe-05b9ab6032df | ||
Fri Dec 30 2022 | 3ccd6419-49be-4e2a-9735-e715409cfaf9 | ||
Fri Mar 25 2022 | bdd1d016-7f0a-4c7a-b113-4051a8e88b99 | ||
Fri May 12 2023 | 1b4edfba-ca7f-4ad1-9651-5249359fa5cb | ||
Fri Oct 27 2023 | 2099d629-1685-457b-a9af-baec1697d1d8 | ||
Fri Nov 24 2023 | 1ad35b65-d14b-430a-9d39-50efa97b2760 | ||
Fri Jan 21 2022 | 980bb93e-3093-490c-bf1b-12e637dc7abd | ||
Fri Jun 24 2022 | 47454be8-822e-41eb-9802-cd593bdd7022 | ||
Fri May 27 2022 | c530a3f1-d478-487b-a549-ddbb3052a9c0 | ||
Fri Nov 05 2021 | a019f366-f81f-4bb9-a8b8-9a9dc76e6504 | ||
Fri Nov 12 2021 | b4d391be-7a27-4d50-8ab3-ab3657ea1d17 | ||
Fri Nov 25 2022 | 2dccc2c4-f013-47de-9f7f-4bdb56c1f5f8 | ||
Fri Jun 21 2024 | e2b27c80-7547-4f4a-b03f-8a8e71c1d67f | ||
Fri Jul 01 2022 | 83cfb62f-1e82-497a-a47f-8b8d3c40e6c6 | ||
Fri Nov 26 2021 | 4ff24b56-c966-400d-a50b-c40d7d755aec | ||
Fri Aug 19 2022 | a6665f71-b6b1-4f16-91ea-a8436ea40c68 | ||
Fri Dec 02 2022 | 3beb598a-4f78-4903-af18-e9bf9366cf56 | ||
Fri Oct 07 2022 | d72270dd-01b2-4ecf-ad48-f61a0c9c5107 | ||
Fri Jun 16 2023 | cfb35dca-f60b-48c4-ae13-e329d6facfd6 | ||
Fri Nov 10 2023 | e4837011-185a-487d-becb-9ab21d72e429 | ||
Fri Mar 25 2022 | ceb1c736-eeeb-4463-843b-51134c681f39 | ||
Fri Nov 12 2021 | 0715c374-ae26-43eb-9358-21dc284ee375 | ||
Fri Nov 25 2022 | 34056247-3996-4952-ab1f-160e04605581 | ||
Fri Mar 29 2024 | 87b2057c-0c7a-46bd-80f5-04cfb898c785 | ||
Fri Feb 18 2022 | d301ad10-7db7-4334-a8da-a3858b3dae40 | ||
Fri Nov 05 2021 | 4ec20b0b-da4d-4a64-8084-220b8c7077e5 | ||
Fri Sep 01 2023 | 28818f87-ab94-4dc4-83fb-3fbc38c801b3 | ||
Fri Sep 06 2024 | a10c7a2e-ec4a-4ce9-ae52-7f9f2aa91aa0 | ||
Fri Sep 02 2022 | b6cc499d-6076-4dbc-9e2b-d604a5ec6447 | ||
Fri Mar 29 2024 | a3d90c4a-876c-4701-b9c1-35db4450d7bc | ||
Fri Nov 11 2022 | 044f351e-8cb1-48ba-904b-f0a1735dc5f6 | ||
Fri Mar 18 2022 | 9e8340fd-cc79-43f6-9b55-f77447075693 | ||
Fri Jan 21 2022 | e4962f03-fa35-4ce7-a214-115c46ff908a | ||
Fri Feb 03 2023 | 9cfee07f-becd-4352-af68-88e8c7d40398 | ||
Fri Dec 09 2022 | 1feb8799-c505-4106-a8b4-0c37d539fca9 | ||
Fri Feb 04 2022 | 3824e169-684a-4217-b119-2b7f9f701162 | ||
Fri Jan 28 2022 | bc6a9e9e-d2c3-4017-84da-48e6cd537ac9 | ||
Fri Nov 24 2023 | 96c4edf2-f9a9-495c-a9cc-dfcfe5315728 | ||
Fri Nov 11 2022 | 20609d3f-76df-4db4-93bb-9e58a28b3157 | ||
Fri Nov 05 2021 | 81857c88-fdd5-4b40-892f-4741f96136bd | ||
Fri Aug 11 2023 | 85528311-425f-41e6-9f45-05a3b2c5ca60 | ||
Fri Jul 08 2022 | 1d6aab3f-1547-4e31-b3e2-7e357f71dafe | ||
Fri Jan 14 2022 | 40699b0d-93e9-413d-a409-4851ed8781cf | ||
Wed Dec 31 1969 | 0bcf99fc-179f-4b98-b158-0634a36dd206 | ||
Wed Dec 31 1969 | 40a9c82f-5796-4b89-86c2-a6b9a85ae866 | ||
Fri Jan 28 2022 | d1784c26-1e0e-4849-a51b-026bc489f513 |
bottom of page